Feeding Guide
The Naturo feeding guide is approximate only. Nutritional requirements of all dogs can vary according to breed type, gender, age and exercise. If your dog appears to be overweight or underweight then adjust the feeding amount accordingly.
To switch from a different brand of dog food to Naturo, gradually introduce Naturo over a 3-7 day period. You should do this by increasing the amount of Naturo whilst reducing the amount of your dog's old diet at each meal time until you are feeding only Naturo.
Fresh drinking water should be available at all times. Change the water at least once a day. Keep food and water bowls clean.
Adult & Senior Dog 150g and 400g Feeding Guide (Trays/Pouches): Daily Allowance
Body Weight | 150g Tray/Pouch | 400g Tray |
---|---|---|
Up to 5kg | 1-2 Trays/Pouches | ¼-½ Tray |
5-10kg | 2-3½ Trays/Pouches | ½- 1 Tray |
20kg | 1-11/3 Trays | |
30kg | 11/3 – 2¾ Trays | |
40kg | 3-3½ Trays | |
N.B. When feeding wet with dry food, feed HALF the stated amount of wet with HALF the stated amount of dry. Naturo is a complete pet food for adult dogs. |
Puppy 150g Feeding Guide (Trays/Pouches): Daily Allowance
No. of 150g pouches to be fed Daily | |||||
---|---|---|---|---|---|
Current puppy weight (kg) | Expected Adult Body Weight (kg) | ||||
5kg (Toy) | 10kg (Small) | 25kg (Medium) | 35kg (Large) | 45kg (giant) | |
Up to 5kg | 1 - 2 trays/pouches | 1- 3 trays/pouches | 1- 4 trays/pouches | 1- 4 trays/pouches | 1- 4 trays/pouches |
5-10kg | 3 - 3½ trays/pouches | 3½ - 5½ trays/pouches | 4 - 6 trays/pouches | 4 - 6½ trays/pouches | |
10-15kg | 5½ - 6½ trays/pouches | 6 - 7½ trays/pouches | 6½ - 8 trays/pouches | ||
15-20kg | 6½ - 7 trays/pouches | 7½ - 8½ trays/pouches | 8 - 9½ trays/pouches | ||
20-25kg | 7 - 6½ trays/pouches | 8½ - 9 trays/pouches | 9½ -10 trays/pouches | ||
25-30kg | 9 trays/pouches | 10 -10½ trays/pouches | |||
30-35kg | 10½ - 11 trays/pouches | ||||
N.B. When feeding wet with dry food, feed HALF the stated amount of wet with HALF the stated amount of dry. A puppy's growth follows a curve. As it approaches its final adult weight, the amount of puppy food being fed reduces as your pet transitions to an adult food diet. The above is a guide only and actual amounts fed may vary to ensure your puppy is in a healthy condition. |
Adult & Senior 390g Can Feeding Guide (Cans): Daily Allowance
Body Weight | 390g can |
---|---|
Up to 5kg | 1 Can |
10kg | 1-1¾ Cans |
20kg | 3 Cans |
30kg | 3¾ Cans |
40kg | 5 Cans |
N.B. When feeding wet with dry food, feed HALF the stated amount of wet with HALF the stated amount of dry. Naturo is a complete pet food for adult dogs. |
Adult & Senior Dog Dry Food Feeding Guide: Daily Allowance
Body Weight | On its own |
---|---|
Up to 5kg | 30-100g |
10kg | 100-170g |
20kg | 170-290g |
30kg | 290-390g |
40kg | 390-485g |
N.B. When feeding wet with dry food, feed HALF the stated amount of wet with HALF the stated amount of dry. Naturo is a complete pet food for adult and senior dogs. |
Puppy Dry Food Feeding Guide: Daily Allowance
No. of grams to be fed Daily | |||||
---|---|---|---|---|---|
Current puppy weight (kg) | Expected Adult Body Weight (kg) | ||||
5kg (toy) | 10kg (small) | 25kg (medium) | 35kg (large) | 45kg (giant) | |
Up to 5kg | Up to 110g | Up to 181g | Up to 207g | Up to 215g | Up to 218g |
5-10kg | 181 - 218g | 207 - 307g | 215 - 331 g | 218 - 344g | |
10-15kg | 307 - 360g | 331 - 409g | 344 - 435g | ||
15-20kg | 360 - 378g | 409 - 457g | 435 - 502g | ||
20-25kg | 378 - 364g | 457 - 482g | 502 - 547g | ||
25-30kg | 482 - 485g | 547 - 575g | |||
30-35kg | 575 - 586g | ||||
N.B. When feeding wet with dry food, feed HALF the stated amount of wet with HALF the stated amount of dry. A puppy's growth follows a curve. As it approaches its final adult weight, the amount of puppy food being fed reduces as your pet transitions to an adult food diet. The above is a guide only and actual amounts fed may vary to ensure your puppy is in a healthy condition.
|
You may also wish to read our Dog Care Guide